Pocket Filter
Due to the pocket formation, pocket filters create wide open maximum air entrance into each pocket with minimum resistance. Total pocket inflation results in complete use of media area and offer high dust handling and long service life.
Bossmanfilter offer glass fiber and synthetic media with efficiency M5(Merv9), M6 (Merv 11), F7 (Merv13) ,F8 (Merv14) and F9 (MERV15) in galvanized steel, extruded aluminum or plastic frame.
Formation of the pockets (by span stitching or sonic welding) creates a wide open entrance into each pocket. Uniformly shaped channels permit maximum air flow with minimum resistance. Total pocket inflation results in complete use of the media, high dust holding capacity and long service life .
Pocket Filter
The features of this model include:
- Adopt superfine synthetic filter,large dust holding capacity,efficiency stability in the life cycle of using.
- Selection of optimized V-shaped bag structure,small resistance,long service life.
- Easy installation and guaranteed sealing performance
- Quality
- Filters are made in accordance with the requirements of the ISO 9001 Quality Management System, which ensures that the product maintains the highest quality at all times.
Applications
- Pocket filters have widespread application in central air conditioning ventilation systems, pharmaceuticals, hospitals, electronics, food processing, the automobile industry, hotels and office building, etc. They can also be used for secondary filtration.
Specifications
MODEL | Dimensions,MM | Flow | Resis(Pa) | Dust Hold | Type | ||||
---|---|---|---|---|---|---|---|---|---|
H | W | D | pockets | M3/Hr | Ini | Final | gm | ||
S-01 | 295 | 595 | 500 | 3 | 1400 | 50 | 250-300 | 400 | F5 |
S-02 | 295 | 595 | 500 | 3 | 1400 | 65 | 250-300 | 350 | F6 |
S-03 | 295 | 595 | 500 | 3 | 1400 | 80 | 300-400 | 320 | F7 |
S-04 | 295 | 595 | 500 | 3 | 1400 | 105 | 300-400 | 270 | F8 |
S-05 | 295 | 595 | 500 | 3 | 1400 | 120 | 400-450 | 250 | F9 |
S-06 | 595 | 595 | 500 | 3 | 1550 | 50 | 250-300 | 460 | F5 |
S-07 | 595 | 595 | 500 | 3 | 1550 | 65 | 250-300 | 410 | F6 |
S-08 | 595 | 595 | 500 | 3 | 1550 | 80 | 300-400 | 360 | F7 |
S-09 | 595 | 595 | 500 | 3 | 1550 | 105 | 300-400 | 310 | F8 |
S-10 | 595 | 595 | 500 | 3 | 1550 | 120 | 400-450 | 280 | F9 |
S-11 | 595 | 595 | 500 | 5 | 2300 | 50 | 250-300 | 690 | F5 |
S-12 | 595 | 595 | 500 | 5 | 2300 | 65 | 250-300 | 610 | F6 |
S-13 | 595 | 595 | 500 | 5 | 2300 | 80 | 300-400 | 540 | F7 |
S-14 | 595 | 595 | 500 | 5 | 2300 | 105 | 300-400 | 460 | F8 |
S-15 | 595 | 595 | 500 | 5 | 2300 | 120 | 400-450 | 420 | F9 |
S-16 | 595 | 595 | 500 | 6 | 2700 | 50 | 250-300 | 800 | F5 |
Media | Non-woven | ||||||||
Pocket type | Sewing bag,ultrasonic bag | ||||||||
Frame | aluminum/galvanized/stainless steel/wood frame | ||||||||
Efficiency | 45%~95% 0.5micron | ||||||||
max.temperature | 80℃ | ||||||||
max.humidity | 100% | ||||||||
optional aluminum | 17~50mm | ||||||||
optional plastic | 21mm | ||||||||
Usage/Application: | ◼Ccentral air conditioning ventilation systems◼ pharmaceuticals◼ hospitals◼electronics ◼food processing ◼ the automobile industry ◼hotels and office building ◼ etc. ◼They can also be used for secondary filtration |
For any other capacity contact factory. Due to continues improvements, specifications are subject to change without notification.
Unit Conversion
1 cfm = 28.3168 L/min
1 cfm = 1.699 cu.m/h.