High pressure Filter Housing - upto 400Bar
high pressure air filters can filter the compressed air in high pressure air system.And they are mainly used in a variety of air systems which may go with air compressor, air pump, etc
High pressure filters are available from 30 m3/hr to 725 m3/hr.The material of construction Aluminium,Carbon steel or Strainless steel.Pressure ranges from 25 Bar to 400 Bar with different element combination and applications.
Our High Pressure Filters are manufactured for a broad range of high pressure applications, and are used in PET bottle manufacturing, offshore instrumentation, medical applications, in addition to other heavy industrial environments.
High Pressure Filter
The features of this model include:
- These filters can be used with high pressure compressed air and other technical gas like nitrogen,hydrogen,ozyzen,etc
- Available in filtration grades from 50,25,5,1,0.01 Micron with different element configurations.
- Our high pressure filter range guarantees maximum contaminant removal and offers varied flow rate from 30m3/ht to 750m3/hr with different grade of materials
- Pressure capacities of 350,725, 1450, and 5000 psig (25,50, 100, and 350 barg).
Applications
- High pressure applications
- PET bottle manufacturing,
- Offshore instrumentation
- Medical applications
- Other heavy industrial environments.
- Air Motors and Heavy Air motor miniature
- Packaging machine
- Pneumatic cylinder
Specifications
MODEL | Flow rate | End Conn. | Dimensions in mm | weight | |
---|---|---|---|---|---|
Nm3/Hr | In / Out | Height | Width | ( Kg ) | |
Series LHP | ( Available Pressure rating from 25 Bar to 64 Bar ) | ||||
LHP10 | 30 | 1/4" | 185 | 90 | 4 |
LHP20 | 60 | 3/8" | 185 | 90 | 4 |
LHP30 | 120 | 1/2" | 225 | 108 | 8.2 |
LHP40 | 175 | 3/4" | 255 | 108 | 8.4 |
LHP50 | 275 | 1" | 275 | 122 | 14 |
LHP60 | 370 | 1 1/4" | 310 | 122 | 14.5 |
LHP70 | 485 | 1 1/2" | 340 | 153 | 24 |
LHP80 | 725 | 2" | 425 | 195 | 52 |
Series - MHP | ( Available Pressure rating from 100 Bar to 400 Bar ) | ||||
MHP10 | 30 | 1/4" | 185 | 90 | 5.5 |
MHP20 | 60 | 3/8" | 185 | 90 | 5.5 |
MHP30 | 120 | 1/2" | 225 | 108 | 9.6 |
MHP40 | 175 | 3/4" | 255 | 108 | 10 |
MHP50 | 275 | 1" | 275 | 122 | 16 |
MHP60 | 370 | 1 1/4" | 310 | 122 | 17 |
MHP70 | 485 | 1 1/2" | 340 | 153 | 29 |
MHP80 | 725 | 2" | 425 | 195 | 64 |
Operating Conditions | |||||
Normal | Maximum | ||||
Working Pressure | 25 to 400 Bar | 400 Bar | |||
Inlet Temperature | 25°C | 80°C | |||
High Pressure Filters are available in Stainless Steel,Carbon Steel and Aluminium on Request | |||||
Usage/Application: | ◼ High pressure applications ◼ PET bottle manufacturing ◼ Offshore instrumentation ◼ Medical applications ◼ Other heavy industrial environments ◼ Air Motors and Heavy Air motor miniature ◼ Packaging machine ◼ Pneumatic cylinder |
For any other capacity contact factory. Due to continues improvements, specifications are subject to change without notification.
Unit Conversion
1 cfm = 28.3168 L/min
1 cfm = 1.699 cu.m/h.