Cartridge Filter
Our cartridge filters can be used for most of the industrial dust collections. From large particles like wood and grain to micron dusts such as welding and cutting fume, they can be collected by our cartridge filters efficiently.
Our filters can not only installed our own dust collectors, but also installed in other brand dust collectors. We can supply special filter cartridges on customers' request.
Bag House Dust Collector System
The features of this model include:
- A more robust media that captures even submicron dust on the surface
- Better pulse cleaning and lower pressure drop
- Cleaner air, longer filter life, and greater cost savings
- Filter Construction:
- Caps: Electro galvanized / Stainless steel, no rust
- Filter area: See tables below
- Inner core: Galvanized mesh / SS perforated plate
- Outer: Galvanized mesh / SS mesh / Strip band
- Gasket: Urethane rubber
- Straight and uniform pleat spacing
- Durable structure and excellent workmanship
- Filter Media Types:
- 100% cellulose(Suitable for large dusts collections)
- Cellulose/polyester blend(Suitable for humidity conditions)
- Flame retardant cellulose(Suitable for flammable dusts)
- Spun bond polyester(Suitable for abrasive dusts)
- Antistatic(Suitable for antistatic dusts)
- PTFE membrane(Suitable for very fine and sticky dusts)
Applications
- Cement, metallurgy, electric power, chemical and other industries of dust gas purification and fine powder material recycling collection.
Specifications
Cylindrical Cartridge Filter Specifications:
MODEL | OD | ID | Length | Available Filter media type | |
---|---|---|---|---|---|
mm | mm | mm | |||
FL32466 | 324 | 213 | 660 | Cellulose | Polyester |
FL35266 | 352 | 213 | 660 | Cellulose | Polyester |
FL32475 | 324 | 213 | 750 | Cellulose | Polyester |
FL32488 | 324 | 213 | 880 | Cellulose | Polyester |
FL32491 | 324 | 213 | 915 | Cellulose | Polyester |
- | |||||
Square Top Cartridge Filter Specifications: | |||||
MODEL | Top Cap | OD | Length | Available Filter media type | |
mm | mm | mm | |||
FL-P32466 | 362x406 | 324 | 660 | Cellulose | Polyester |
FL-P32475 | 362x406 | 324 | 750 | Cellulose | Polyester |
FL-P32488 | 362x406 | 324 | 880 | Cellulose | Polyester |
FL-P32491 | 362x406 | 324 | 915 | Cellulose | Polyester |
Three Lug Cartridge Filter Specifications: | |||||
MODEL | PSD | OD | Length | Available Filter media type | |
mm | mm | mm | |||
FL-E32466 | 390 | 324 | 660 | Cellulose | Polyester |
FL-EP32475 | 390 | 324 | 750 | Cellulose | Polyester |
FL-E32488 | 390 | 324 | 880 | Cellulose | Polyester |
FL-E32491 | 390 | 324 | 915 | Cellulose | Polyester |
FL-E32430 | 390 | 324 | 1300 | Cellulose | Polyester |
Usage/Application: | ◼ Cement ◼ metallurgy ◼ electric power ◼ chemical and other industries of dust gas purification and fine powder material recycling collection. |
For any other capacity contact factory. Due to continues improvements, specifications are subject to change without notification.
Unit Conversion
1 cfm = 28.3168 L/min
1 cfm = 1.699 cu.m/h.