Refrigerated Air Dryer
Desiccant dryers
Refrigeration dryers employ two heat exchangers, one for air-to-air and one for air-to-refrigeration. However, there is also a single Trisab heat exchanger that combines both functions. The compressors used in this type of dryer are usually of the hermetic type and the most common gas used is R-134a. The goal of having two heat exchangers is that the cold outgoing air cools down the hot incoming air and reduces the size of compressor required. At the same time the increase in the temperature of outgoing air prevents re-condensation.
Most manufacturers produce "cycling dryers". These store a cold mass that cools the air when the compressor is OFF. When the refrigeration compressor runs, the large mass takes much longer to cool, so the compressor runs longer, and stays OFF longer. These units operate at lower dew points, typically in the 35–40 °F range. When selected with the optional "cold coalescing filter", these units can deliver compressed air with lower dew points.
Commonly a coalesing prefilter is installed immediately upstream of a refrigerated dryer to remove lubricating oil and other contaminants that have the potential to foul the dryer's heat exchangers.
Heatless Air Dryer
The features of this model include:
- High energy saving and reduction upto 90%
- Modern technology with high efficiency
- Easy and flexible in use
- Refrigeration R 134a, as std and R22 on request
- Extremely low pressure difference and therefore high- over load capacities
- Proved concept of highly energy saving heat exchangers
- Few moving parts
- The low pressure drop
- Secure operation upto an environmental temperature of + 50?C. Suitable for hot climates
- Integrated condensate drainage systems
- Secure operation also at high humidity in compressed air -inlet.
- Guaranteed Constant Dewpoint and long service life
- Low maintenance and always reliable
- Maximum safety standards
Applications
- Instrument and Control Air
- Process Control Instruments
- Textile Machines
- Machine tools
- Bearing air
- Air Motors and Heavy Air motor miniature
- Packaging machine
- Pneumatic cylinder
- Sensors in fluid technology
- Sand blasting unit
- Handling of food and beverages
- Semi conductor manufacturing
- Wind tunnels
- Pharmaceutical manufacturing
- Conveyance of hygroscopic products
- Paint spray and Powder coating
Specifications
MODEL | Flow rate | End Conn. | Dimensions in mm | Weight | |||
---|---|---|---|---|---|---|---|
M3/Hr | SCFM | In / Out | Height | Width | Depth | Kg | |
BRD-20 | 20 | 12 | 1/2" | 460 | 590 | 550 | 38 |
BRD-32 | 32 | 19 | 1/2" | 460 | 590 | 550 | 40 |
BRD-51 | 51 | 30 | 3/4" | 460 | 590 | 550 | 43 |
BRD-54 | 54 | 32 | 3/4" | 460 | 590 | 550 | 38 |
BRD-105 | 105 | 62 | 3/4" | 460 | 590 | 550 | 40 |
BRD-135 | 135 | 79 | 1" | 460 | 590 | 550 | 43 |
BRD-180 | 180 | 106 | 1" | 595 | 690 | 680 | 61 |
BRD-250 | 250 | 147 | 1" | 595 | 860 | 860 | 81 |
BRD-300 | 300 | 177 | 1 1/4" | 595 | 860 | 860 | 96 |
BRD-360 | 360 | 212 | 1 1/2" | 595 | 860 | 860 | 109 |
BRD-450 | 450 | 265 | 2" | 595 | 860 | 860 | 114 |
BRD-588 | 588 | 346 | 2" | 630 | 1200 | 960 | 216 |
BRD-708 | 708 | 417 | 2" | 630 | 1200 | 960 | 225 |
BRD-828 | 828 | 487 | 2 1/2" | 870 | 1710 | 1200 | 248 |
BRD-1008 | 1008 | 593 | 2 1/2" | 870 | 1710 | 1200 | 298 |
BRD-1260 | 1260 | 742 | 2 1/2" | 870 | 1710 | 1200 | 327 |
BRD-1560 | 1560 | 918 | NB 80 | 870 | 1710 | 1200 | 375 |
BRD-1890 | 1890 | 1112 | NB 80 | 870 | 1710 | 1200 | 460 |
BRD-2520 | 2520 | 1483 | NB 100 | 1050 | 1810 | 1450 | 525 |
BRD-3090 | 3090 | 1819 | NB 100 | 1050 | 1810 | 1450 | 585 |
BRD-3630 | 3530 | 2137 | NB 100 | 1450 | 2050 | 1650 | 690 |
Operating Conditions | |||||||
Normal | Maximum | ||||||
Working Pressure | 7 to 12.5 Bar | 16 Bar | |||||
Inlet Temperature | 25°C | 55°C | |||||
Dew Point | -3°C | -10 °C | |||||
Above flow rates are at 7 Bar,35 ℃,Standard Power supply ; Model BRD20 to 708 220V/1Ph,50Hz and BRD828 to 3660 440V/3Ph,50Hz. | |||||||
Usage/Application: | ◼ Instrument and Control Air ◼Process Control Instruments ◼ Textile Machines◼Machine tools ◼ Bearing air ◼ Air Motors and Heavy Air motor ◼ miniature◼Packaging machine ◼ Pneumatic cylinder ◼ Sensors in fluid technology ◼ Sand blasting unit ◼ Handling of food and beverages ◼ Semi conductor manufacturing ◼ Wind tunnels◼Pharmaceutical manufacturing ◼ Conveyance of hygroscopic products ◼ Paint spray and Powder coating |
For any other capacity contact factory. Due to continues improvements, specifications are subject to change without notification.
Unit Conversion
1 cfm = 28.3168 L/min
1 cfm = 1.699 cu.m/h.