Heatless Air Dryes
The term "desiccant dryer" refers to a broad class of dryers. Other terms commonly used are regenerative dryer and twin tower dryer, and to a lesser extent adsorption dryer.
The compressed air is passed through a pressure vessel with two "towers" filled with a desiccant material. This desiccant material attracts the water from the compressed air via adsorbtion. As the water clings to the desiccant, the desiccant "bed" becomes saturated. The dryer is timed to switch towers based on a standard NEMA cycle, once this cycle completes some compressed air from the system is used to "purge" the saturated desiccant bed by simply blowing the water that has adhered to the desiccant off.
The duty of the desiccant is to bring the pressure dew point of the compressed air to a level in which the water will no longer condense, or to remove as much water from the compressed air as possible. A standard dew point that is expected by a regenerative dryer is -40 °C , this means that when the air leaves the dryer there is as much water in the air as if the air had been "cooled" to -40 °C . Required dew point is dependant on application and -70 °C is required in some applications.
Heatless Air Dryer
The features of this model include:
- Supplied as a complete unit, which is ready for use.
- Supplied as a complete unit, which is ready for use.
- Low initial cost. The heatless method contributes to low maintenance and is most reliable.
- They are self-regenerative and produce low levels of noise.
- The specially designed digital electronic control for the variable cycle of adsorption dryer allows automatic switching off of the regeneration air. This resulting in a lower cost expenditure.
- The specially designed high -efficiency dryers can be used in all applications,and the regeneration air flow can be adjusted to suit the particular operating conditions.Therefore running cost reduced.
- The specially mixed adsorption medium ensures a longer life to the unit.
- Fully automatic systems work continuously gives uninterrupted airflow.
- It requires only 220V,AC power supply to operate the system.
Applications
- Instrument and Control Air
- Process Control Instruments
- Textile Machines
- Machine tools
- Bearing air
- Air Motors and Heavy Air motor miniature
- Packaging machine
- Pneumatic cylinder
- Sensors in fluid technology
- Sand blasting unit
- Handling of food and beverages
- Semi conductor manufacturing
- Wind tunnels
- Pharmaceutical manufacturing
- Conveyance of hygroscopic products
- Paint spray and Powder coating
Specifications
MODEL | Flow rate | End Conn. | Dimensions in mm | Weight | ||
---|---|---|---|---|---|---|
SCFM | In/Out | Height | Width | Depth | Kg | |
BHM-2 | 2 | 3/8" | 900 | 450 | 300 | 27 |
BHM-4 | 4 | 3/8" | 900 | 450 | 300 | 29 |
BHM-5 | 5 | 3/8" | 900 | 450 | 300 | 34 |
BHM-8 | 8 | 3/8" | 1100 | 450 | 375 | 37 |
BHM-12 | 12 | 1/2" | 1100 | 450 | 375 | 46 |
BHM-17 | 17 | 1/2" | 1100 | 450 | 375 | 51 |
BHM26 | 26 | 3/4" | 1150 | 535 | 450 | 108 |
BHM-38 | 38 | 3/4" | 1425 | 535 | 450 | 134 |
BHM53 | 53 | 1" | 1725 | 535 | 450 | 161 |
BHM-79 | 79 | 1" | 1725 | 535 | 450 | 194 |
BHM109 | 109 | 1 1/2" | 1700 | 750 | 650 | 272 |
BHM-162 | 162 | 1 1/2" | 1950 | 750 | 650 | 312 |
BHM-215 | 215 | 1 1/2" | 2300 | 750 | 650 | 379 |
BHM-265 | 265 | 2" | 1950 | 1100 | 800 | 420 |
BHM-324 | 324 | 2' | 2250 | 1100 | 800 | 485 |
BHM-441 | 441 | 2" | 2400 | 1100 | 800 | 580 |
BHM-559 | 559 | 2 1/2" | 2400 | 1225 | 800 | 660 |
BHM-889 | 883 | NB 80 | 2525 | 1350 | 650 | 930 |
BHM-1059 | 1059 | NB 80 | 2750 | 1350 | 650 | 1050 |
BHM-1354 | 1354 | NB 100 | 2940 | 1850 | 825 | 1195 |
BHM-1942 | 1942 | NB 100 | 3300 | 2300 | 950 | 1588 |
BHM-2796 | 2796 | NB 150 | 3300 | 2300 | 1100 | 1790 |
BHM-4120 | 4120 | NB 150 | 3400 | 2300 | 1100 | 3200 |
BHM-5592 | 5592 | NB 200 | 3500 | 2800 | 1350 | 3640 |
BHM-7946 | 7946 | NB 200 | 3900 | 2800 | 1450 | 4200 |
Operating Conditions | ||||||
Normal | Maximum | |||||
Working Pressure | 7 to 12.5 Bar | 16 Bar | ||||
Inlet Temperature | 45°C | 60°C | ||||
Dew Point | -40°C | -60°C | ||||
Above flow rates are at 7 Bar,35 ℃,Standard Power supply 220V, 50Hz. Optional 12V DC, 24V DC available on request.All models are also available with enclosure on request | ||||||
Usage/Application: | ◼ Instrument and Control Air ◼Process Control Instruments ◼ Textile Machines◼Machine tools ◼ Bearing air ◼ Air Motors and Heavy Air motor ◼ miniature◼Packaging machine ◼ Pneumatic cylinder ◼ Sensors in fluid technology ◼ Sand blasting unit ◼ Handling of food and beverages ◼ Semi conductor manufacturing ◼ Wind tunnels◼Pharmaceutical manufacturing ◼ Conveyance of hygroscopic products ◼ Paint spray and Powder coating |
Unit Conversion
1 cfm = 28.3168 L/min
1 cfm = 1.699 cu.m/h.