Air cooled after cooler
Highly efficient air cooled after coolers are a cost effective solution to remove water vapor and cool compressed air, to safe, usable levels for many applications
This outstanding performance combined with the high efficiency of a moisture separator will ensures the maximum removal of moisture from the compressed air.
Properly Selected and installed Aftercoolers are designed to withstand high temperatures. This ensures problem-free service under the most demanding operating conditions
Air cooled after cooler
The features of this model include:
- Full Line of sizes and Features
- Brazed Bar and Plate Aluminum Core
- Energy Efficient
- High Performance
- High Flows 400-3500 CFM
- High Technology Compact Design
- Rugged Heavy Duty Construction
- Excellent for Heat Recovery
- Hydraulic motors available
- Optional SAE Ports
- Barine corrosion control coatings available
- High performance air side
- Detachable legs
Applications
- Rotary Screw Compressors
- Piston Compressors
- Centrifugal Air Compressors
- Vacuum Systems
- Blower Lube Oil Coolers
- Compressed Air Cooling
Specifications
MODEL | Air Flow | In/Out | Dimensions in mm | Watts | Weight | |||
---|---|---|---|---|---|---|---|---|
M3/Hr | End Conn | A | B | C | D | Kg | ||
BAC60 | 60 | 1" | 620 | 290 | 850 | 430 | 45 | 20 |
BAC120 | 120 | 1" | 620 | 290 | 850 | 430 | 45 | 22 |
BAC180 | 180 | 1 1/2" | 850 | 290 | 1025 | 475 | 110 | 29 |
BAC240 | 240 | 1 1/2" | 1075 | 350 | 1025 | 575 | 130 | 34 |
BAC300 | 300 | 2" | 1075 | 350 | 1025 | 575 | 130 | 52 |
BAC390 | 390 | 2" | 1075 | 380 | 1025 | 575 | 700 | 53 |
BAC480 | 480 | 2" | 1075 | 400 | 1275 | 575 | 700 | 56 |
BAC720 | 720 | 2" | 1075 | 675 | 1525 | 575 | 750 | 95 |
BAC960 | 960 | 2 1/2" | 1075 | 675 | 1525 | 575 | 750 | 125 |
BAC1200 | 1200 | NB 75 | 1475 | 510 | 2025 | 660 | 650 | 245 |
BAC1500 | 1500 | NB 75 | 1475 | 510 | 2025 | 660 | 650 | 255 |
BAC1800 | 1800 | NB 100 | 1950 | 510 | 1975 | 850 | 650 | 288 |
BAC2400 | 2400 | NB 100 | 2260 | 510 | 1975 | 850 | 2 x 750 | 310 |
BAC3000 | 3000 | NB 125 | 3275 | 580 | 1875 | 880 | 2 x 1325 | 325 |
BAC3900 | 3900 | NB 125 | 3275 | 590 | 1875 | 880 | 2 x 1325 | 370 |
BAC4500 | 4500 | NB 150 | 3380 | 600 | 1875 | 925 | 2 x 1325 | 395 |
Technical Details | ||||||||
Operating Conditions | ||||||||
Air Inlet temperature | 120 ℃ | |||||||
Inlet Pressure | 7 bar(g) | |||||||
Air outlet Temperature | 25 ℃,above ambient | |||||||
Inlet Relative humidity | 70% | |||||||
Max working Pressure | 16 bar(g) upto 25 bar available on request. | |||||||
Inlet/Outlet connection | BSP / NPT / Flanged to ANSI B 16.5 | |||||||
Drain Connection | BSP(F) Optional NPTF | |||||||
Drain Type | Manual drain,( Optional - No loss Drain ) | |||||||
STANDARD VOLTAGE | ||||||||
Model BAC60 to 120 | 230V/1ph/50-60Hz | |||||||
Model BAC60 to 120 | 400V/3ph/50Hz | |||||||
Usage/Application: | ◼Rotary Screw Compressors◼Piston Compressors◼Centrifugal Air Compressors◼Vacuum Systems◼Blower Lube Oil Coolers◼Compressed Air Cooling. |
Unit Conversion
1 cfm = 28.3168 L/min
1 cfm = 1.699 cu.m/h.