Water cooled after cooler
The superior design of the aftercoolers ensures that the compressed air will be cooled to the closest approach temperature above the cooling media temperature.
This outstanding heat exchanger performance, combined with the high efficiency of a separator, ensures the maximum removal of moisture from the compressed air.
Bylowering the temperature of the compressed air in downstream airlines using water-cooled aftercoolers, up to 70% of the water vaporpresent condenses to a liquid, which can then be removed bymoisture separators
Water cooled after cooler
The features of this model include:
- Single pass design with smooth surface copper tubes minimizes fouling and allows lower pressure drop.
- Carbon steel shell and copper tubes for standard applications
- Counter-flow shell and tube design provides close approach temperature, gains maximum heat removal benefit from expensivecooling water.
- Cooper heat exchanger surfaces provide excellent heat transferrate.
- Seamless shells have maximum rupture strength and corrosionresistance.
- Tube rolled into tubesheet eliminates thermal stress.
- Drain ports on shell side for easy maintenance.
- Can be mounted in horizontal or vertical positions.
Applications
- Rotary Screw Compressors
- Piston Compressors
- Centrifugal Air Compressors
- Vacuum Systems
- Blower Lube Oil Coolers
- Compressed Air Cooling
- Oil Coolers
- Hydraulics
- Approach/Trim Coolers
Specifications
MODEL | Air Flow | End Conn | Dimensions in mm | Water | Weight | |||
---|---|---|---|---|---|---|---|---|
M3/Hr | IN | OUT | A | B | C | IN/OUT | Kg | |
BWC100 | 180 | 1 1/2" | 1 1/2" | 1150 | 40 | 395 | 1/2" | 20 |
BWC200 | 360 | 2 1/2" | 1 1/2" | 1375 | 40 | 395 | 1/2" | 27 |
BAC300 | 480 | 2 1/2" | 1 1/2" | 1575 | 40 | 395 | 3/4" | 29 |
BWC400 | 850 | 100NB | 100NB | 1875 | 70 | 725 | 1" | 34 |
BWC500 | 1500 | 100NB | 100NB | 1875 | 70 | 725 | 1" | 52 |
BWC600 | 2400 | 150NB | 125NB | 2100 | 70 | 725 | 1 1/4" | 93 |
BWC700 | 3000 | 200NB | 125NB | 2150 | 240 | 775 | 1 1/4" | 148 |
BWC800 | 4800 | 250NB | 150NB | 2050 | 275 | 850 | 1 1/4" | 235 |
BWC900 | 6600 | 250NB | 150NB | 2050 | 275 | 1525 | 1 1/2" | 290 |
BWC1000 | 9000 | 300NB | 200NB | 2200 | 350 | 950 | 2" | 420 |
BWC1100 | 10800 | 350NB | 200NB | 2400 | 350 | 950 | 2" | 490 |
BWC1200 | 12600 | 400NB | 200NB | 2600 | 350 | 950 | 2 1/2" | 540 |
Operating Conditions | ||||||||
Ambient temperature | 35 DegC min. | |||||||
Working pressure | 7 bar | |||||||
Inlet air temperature (max) | BWC100-300 : 120 ℃ | |||||||
BWC400-1200 : 200℃ | ||||||||
Cooling Water | ||||||||
IN-OUT water temperature | 15-25 ℃ | |||||||
Water side pressure | 3 bar (7 max.) | |||||||
Inlet/Outlet connection | BSP / NPT / Flanged to ANSI B 16.5 | |||||||
Drain Connection | BSP(F) Optional NPTF | |||||||
Drain Type | Manual drain,( Optional - No loss Drain ) | |||||||
Usage/Application: | ◼Rotary Screw Compressors ◼Piston Compressors ◼ Centrifugal Air Compressors ◼ Vacuum Systems ◼ Blower Lube Oil Coolers ◼ Compressed Air Cooling ◼ Oil Coolers ◼Hydraulics ◼Approach/Trim Coolers |
Unit Conversion
1 cfm = 28.3168 L/min
1 cfm = 1.699 cu.m/h.